Welcome To My BLOG
INVITE ME WHATSAPP 0852 0707 7076 WECHAT SHIIXIAN FOLLOW TWITTER @SHIXIANZ THANKS
Android
Android
INFINITE CAN YOU SMILE
└ºνє♡ u. (˘⌣˘)
Welcome To My Blog
Hello Guys Welcome to my blog

Kamis, 24 April 2014
Rabu, 23 April 2014
Harga dan Spesifikasi Samsung Galaxy Grand Duos 2014
Samsung sebagai salah satu vendor gadget terbesar didunia baru-baru ini telah meluncurkan produk terbarunya yang diberi nama Samsung Galaxy Grand
yang dibekali dengan fitur-fitur canggih dan spesifikasi yang mempuni,
smartphone terbaru ini disebut-sebut sebagai samsung galaxy note versi
mini.
Samsung Galaxy Grand Duos I9082 memiliki Dual Sim GSM yang mampu
untuk memenuhi kebutuhan para konsumen yang memiliki lebih dari satu
operator yang anda gunakan, jadi tidak perlu dengan membeli 2 handphone.
Selain itu galaxy grand duos memiliki jaringan 2G dan 3G yang mampu
untuk memudahkan anda dalam menemukan koneksi yang mendukung dalam
operator yang anda gunakan.

Samsung Galaxy Grand Duos
dipersenjatai sebuah Dual-core 1.2 GHz Cortex-A9 dan 1GB RAM serta 1GB
ROM pastinya kinerja yang dijalankan OS Android Jelly Bean 4.1 akan
semakin cepat melakukan prosesnya. Dari segi desain samsung grand
mengusung layar 5 inch, 480 x 800 pixels (187 ppi kepadatan pixel)
dengan Dimensi 143.5 x 76.9 x 9.6 mm dan berat 162g, pastinya ponsel
pintar ini akan mudah sekali untuk dipegeng dan dibawa kemana-mana,
untuk lebih detailnya mengenai spesifikasi samsung galaxy grand duos ini silahkan anda lihat pada tabel berikut ini.
Spesifikasi Samsung Galaxy Grand Duos I9082
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only | |
| HSDPA 900 / 1900 / 2100 - SIM 1 only | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, December | |
| Status | Available. Released 2013, January |
| BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, stereo sound rec., | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h 10 min |
| MISC | SAR US | 0.37 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| SAR EU | 0.24 W/kg (head) 0.29 W/kg (body) | |
| TESTS | Display | Contrast ratio: 948:1 (nominal) / 1.321:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 76dB | |
| Audio quality | Noise -80.8dB / Crosstalk -80.7dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 56h 0852 0111 6857 or 0852 0707 7076 |
Kamis, 17 April 2014
Cheat PB WH 19 April 2014
Cheat Point Blank Warmest Year 2014
Update Cheats:
19 April 14
Features are constantly changing with the development of his own point blank please check in the rar file
Note:
- Apabila anda di banned ID bukan tanggung jawab kami. Gunakan dengan bijak
- Tes cheat pake char Newbie dulu kalau cheat gk work jangan di paksakan !!
- Apabila anda di banned PC gunakkan Trik atau tool
- Jangan lupa follow dan like
- Tolong Sebarkan blog ini kemna pun karena saya butuh bantuan kalian
- Open GembelCit.exe and PBLauncher.exe ( Click Run As Administrator )
- The picture Wait There
- Start PB
- If no Notice Click Ok
- Enjoy
- if there is an error to use supporting files / herbs pb Click Here
- if you do not know how to use cheat in Windows Vista & 7 - Click Here
- Face loh .. should at first handsome Let WORK .. if some say gk lu yet handsome face WORK
- Parties never cheat kemna spread other than in gembelcit
- Our party does not insert or put harmful , or something you could please check on VirusTotal
Senin, 14 April 2014
Langganan:
Komentar (Atom)
















